PP Size Charts
Finding Your Perfect Fit
At Pieter Petros, we want you to feel confident in your purchase. Below, you'll find our comprehensive size charts for all our collections. For the best fit, we recommend measuring the most relevant dimension based on the specific item you are selecting.
VIP Exchange Service
In the unlikely event that your chosen size doesn’t provide the perfect fit, rest assured! We offer free exchanges with our smooth VIP service, making it easy for you to find your ideal size. Our clients love our service, with feedback like:
- "Super Smooth Exchange"
- "Very Great Service"
- "Very smooth, thank you"
Ladies Linen Set Size Chart
Recommended Measurement: For the Ladies Linen Set, we recommend measuring both your bust and waist. Please select your size based on your largest measurement to ensure the best fit.
Measurements are in inches
XS | S | M | L | |
Length | 24,5 | 25 | 25,5 | 26 |
Bust | 41 | 42 | 43 | 44 |
Hip | 38 | 40 | 42 | 44 |
Shoulder | 18,5 | 19 | 19 | 19,5 |
Measurements are in inches
XS | S | M | L | |
Waist | 28 | 29 | 30 | 31 |
Hip | 36 | 38 | 40 | 42 |
Men’s Shirt Size Chart
Recommended Measurement: For the Men’s Shirt, the most important measurement is the chest. Please measure around the fullest part of your chest for the best fit.
Measurements are in inches
EUR SIZE | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 |
S | M | L | XL | XXL | 3XL | 4XL | |
Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest | 39 | 41 | 43 | 45 | 49 | 50 | 53 |
Waist | 36 | 37 | 39,5 | 41 | 44 | 47 | 50 |
Hip | 40 | 43,5 | 44,5 | 45,5 | 46,5 | 48,5 | 52 |
Shoulder | 16,5 | 18 | 18,5 | 19 | 19,5 | 20,5 | 21,5 |
Collar | 13 | 15 | 16 | 16,5 | 17 | 18 | 19,5 |
Men's Shorts Size Chart
Recommended Measurement: For shorts, we suggest measuring your waist. This will help ensure the most comfortable fit.
EUR SIZE | 48 | 50 | 52 | 54 | 56 |
M | L | XL | XXL | 3XL | |
Waist | 34 | 36 | 38 | 40 | 42 |
Hip | 42 | 44 | 47 | 49 | 51 |
Thigh | 25 | 27 | 29 | 31 | 33 |
Length | 17 | 18 | 19 | 19 | 19,5 |
Men's Trousers Size Chart
Recommended Measurement: For trousers, we suggest measuring your waist. This will help ensure the most comfortable fit.
Measurements are in inches
EUR SIZE | 48 | 50 | 52 | 54 | 56 | 58 |
M | L | XL | 2XL | 3XL | 4XL | |
Length | 43 | 43 | 43 | 43,5 | 44 | 44,5 |
Inseam Length | 33 | 33 | 32,5 | 32,5 | 32.5 | 33 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 40 | 42 | 44 | 46 | 48 | 50 |
Knee | 15,5 | 16,5 | 17,5 | 18,5 | 19,5 | 20,5 |
Thigh | 22 | 23 | 24,5 | 26 | 26,5 | 27 |
Bottom | 13 | 13,5 | 14 | 15 | 15,5 | 16 |
Men's Jacket Size Chart
Recommended Measurement: For jacket, we suggest measuring your chest. This will help ensure the best fit.
EUR SIZE | 48 | 50 | 52 | 54 |
M | L | XL | XXL | |
Length | 29,5 | 30 | 31 | 31 |
Chest | 38 | 40 | 42 | 44 |
Waist | 35 | 37 | 38 | 41 |
Hip | 38 | 40 | 42 | 44 |
Shoulder | 18 | 18,5 | 18 | 19,5 |
Sleeves | 24,5 | 25 | 26 | 26,5 |
Neck | 15,5 | 16 | 16,5 | 17 |
Men's Gillet Size Chart
Recommended Measurement: For gillet, we suggest measuring your chest. This will help ensure the best fit.
EUR SIZE | 48 | 50 | 52 | 54 |
M | L | XL | XXL | |
Length | 26 | 26,5 | 27 | 27 |
Chest | 38 | 40 | 42 | 44 |
Waist | 35 | 37 | 38 | 41 |
Hip | 38 | 40 | 42 | 44 |
Shoulder | 16,5 | 18,5 | 19 | 19,5 |
Men's Shoes Size Chart
Recommended Size: Please select your usual size in EUR, US, UK, or Chinese measurements for the perfect fit.
US |
UK |
EU |
CM |
6 | 5 | 39 | 23,5 |
6,5 | 5,5 | 39,5 | 24 |
7 | 6 | 40 | 24,5 |
7,5 | 6,5 | 40,5 | 25 |
8 | 7 | 41 | 25,5 |
8,5 | 7,5 | 41,5 | 26 |
9 | 8 | 42 | 26,5 |
9,5 | 8,5 | 42,5 | 27 |
10 | 9 | 43 | 27,5 |
10,5 | 9,5 | 43,5 | 28 |
11 | 10 | 44 | 28,5 |
11,5 | 10,5 | 44,5 | 29 |
12 | 11 | 45 | 29,5 |
12,5 | 11,5 | 45,5 | 30 |
13 | 12 | 46 | 30,5 |