PP Monte-Carlo Size Charts
PIETER PETROS jackets Size Chart
Measurements are in inches
EUR SIZE | 48 | 50 | 52 | 54 |
M | L | XL | XXL | |
Length | 29,5 | 30 | 31 | 31 |
Chest | 38 | 40 | 42 | 44 |
Waist | 35 | 37 | 38 | 41 |
Hip | 38 | 40 | 42 | 44 |
Shoulder | 18 | 18,5 | 18 | 19,5 |
Sleeves | 24,5 | 25 | 26 | 26,5 |
Neck | 15,5 | 16 | 16,5 | 17 |
Size Chart PIETER PETROS shoes
US |
UK |
EU |
CM |
6 | 5 | 39 | 23,5 |
6,5 | 5,5 | 39,5 | 24 |
7 | 6 | 40 | 24,5 |
7,5 | 6,5 | 40,5 | 25 |
8 | 7 | 41 | 25,5 |
8,5 | 7,5 | 41,5 | 26 |
9 | 8 | 42 | 26,5 |
9,5 | 8,5 | 42,5 | 27 |
10 | 9 | 43 | 27,5 |
10,5 | 9,5 | 43,5 | 28 |
11 | 10 | 44 | 28,5 |
11,5 | 10,5 | 44,5 | 29 |
12 | 11 | 45 | 29,5 |
12,5 | 11,5 | 45,5 | 30 |
13 | 12 | 46 | 30,5 |
PIETER PETROS trousers Size Chart
Measurements are in inches
EUR SIZE | 48 | 50 | 52 | 54 |
M | L | XL | XXL | |
Length | 43 | 43 | 43 | 43,5 |
Inseam Length | 33 | 33 | 32,5 | 32,5 |
Waist | 34 | 36 | 38 | 40 |
Hip | 40 | 42 | 44 | 46 |
Knee | 15,5 | 16,5 | 17,5 | 18,5 |
Thigh | 22 | 23 | 24,5 | 26 |
Bottom | 13 | 13,5 | 14 | 15 |